Musculoskeletal Schedule
October 26– 29, 2020 | |||||
Monday, October 26, 2020 | |||||
Async | MS 101a - Fundamental Concepts of Musculoskeletal Neoplasms: Radiographs | ||||
Async | MS 101b - Fundamental Concepts of Musculoskeletal Neoplasms: CT and MRI | ||||
Async | MS 102 - Osteonecrosis and Femoroacetabular Impingement | ||||
10:00 – 10:30 a.m. |
MS 103a - Osteoid Lesion of Bone |
||||
10:35 – 11:05 a.m. | MS 103b - Osteoid Lesion of Bone |
||||
11:10 – 11:40 a.m. | MS 103c - Osteoid Lesion of Bone |
||||
11:45 – 12:15 p.m. | MS 104 - MSK Seminar 1 |
||||
1:00 – 1:30 p.m. | MS 105a - Chondroid/Cartilaginous Lesion of Bone: Part 1 | ||||
1:35 – 2:05 p.m. | MS 105b - Chondroid/Cartilaginous Lesion of Bone: Part 2 | ||||
2:15 – 2:45 p.m. | MS 105c - Chondroid/Cartilaginous Lesion of Bone: Part 3 | ||||
2:55 – 3:25 p.m. | MS 106a - Alphabet Soup and Cystic Lesions of Bone: Part 1 | ||||
3:30 – 4:00 p.m. | MS 106b - Alphabet Soup and Cystic Lesions of Bone: Part 2 | ||||
Async | MS 107 - Paget Disease | ||||
Tuesday, October 27, 2020 |
|||||
Async |
MS 108 - Skeletal Metastases, Myeloma, Lymphoma |
||||
Async |
MS 109 - Musculoskeletal Angiomatous Lesions |
||||
Async |
MS 110 - MSK Lipomatous Lesions |
||||
10:00 – 10:30 a.m. |
MS 111a - MSK Fibrous Lesions of the MSK System: Part 1 |
||||
10:35 – 11:05 a.m. | MS 111b - MSK Fibrous Lesions of the MSK System: Part 2 |
||||
11:10 – 11:40 a.m. |
MS 111c - MSK Fibrous Lesions of the MSK System: Part 3 |
||||
11:45 – 12:15 p.m. | MS 112a - MSK Seminar 2 |
||||
1:00 – 1:30 p.m. | MS 113a - Approach to Inflammatory Arthropathies: Part 1 | ||||
1:35 – 2:05 p.m. | MS 113b - Approach to Inflammatory Arthropathies: Part 2 |
||||
2:15 – 2:45 p.m. | MS 113c - Approach to Inflammatory Arthropathies: Part 3 |
||||
2:55 – 3:25 p.m. | MS 114a - MRI of the Rotator Cuff: Part 1 | ||||
3:30 – 4:00 p.m. | MS 114b - MRI of the Rotator Cuff: Part 2 |
||||
Async | MS 115 - Imaging of Ewing Sarcoma and Langerhans Cell Histiocytosis | ||||
Wednesday, October 28, 2020 | |||||
Async |
MS 116 - MSK Manifestations of Chronic Renal Insufficiency, Osteomalacia and Rickets |
||||
Async. |
MS 117 - Crystal Deposition Diseases and Neuropathic Osteoarthropathy |
||||
Async |
MS 118 - MRI of Shoulder Instability |
||||
10:00 – 10:30 a.m. |
MS 119a - Juxtaarticular Soft Tissue: Part 1 |
||||
10:35 – 11:05 a.m. | MS 119b - Juxtaarticular Soft Tissue: Part 2 |
||||
11:10 – 11:40 a.m. | MS 119c - Juxtaarticular Soft Tissue: Part 3 |
||||
11:50 – 12:15 p.m. | MS 120 - MSK Seminar 3 | ||||
12:15 – 1:00 p.m. | Office Hour with Dr. Murphey | ||||
1:00 – 1:30 p.m. | MS 121a - MRI of the Knee: Part 1 | ||||
1:30 – 2:00 p.m. | MS 121b - MRI of the Knee: Part 2 |
||||
2:00 – 2:30 p.m. | MS 121c - MRI of the Knee: Part 3 |
||||
2:30 – 3:00 p.m. | MS 121d - MRI of the Knee: Part 4 | ||||
3:00 – 3:30 p.m. | MS 122a - MRI of the Foot and Ankle: Part 1 | ||||
3:30 – 4:00 p.m. | MS 122b - MRI of the Foot and Ankle: Part 2 | ||||
4:00 – 4:30 p.m. | Office Hour - with Drs. Murphey and Anderson | ||||
Async | MS 123 - MRI of the Elbow | ||||
Thursday, October 29, 2020 |
|||||
Async |
MS 124 - MRI of the Wrist |
||||
Async |
MS 125 - Imaging of Hematologic Disease |
||||
Async | MS 126 - Generalized Musculoskeletal Disorders | ||||
Async |
MS 127 - Musculoskeletal Ultrasound Demonstration |
||||
10:00 – 10:45 a.m. | MS 128 - Ultrasound of Upper Extremity Pathology with MRI |
||||
10:55 – 11:40 a.m. | MS 129 - Ultrasound of Lower Extremity with MRI Correlation |
||||
11:45 – 12:15 p.m. | MS 130 - MSK Seminar 4 | ||||
12:15– 1:00 p.m. | Office Hour - with Drs. Murphey and Jacobson | ||||
1:00 – 1:30 p.m. | MS 131a - MSK Infection: Part 1 | ||||
1:35– 2:15 p. m. | MS 131b - MSK Infection: Part 2 |
||||
2:15– 3:00 p. m. | MS 131c - MSK Infection: Part 3 |
||||
3:00– 3:30 p. m. | MS 132 - MSK Seminar 5 |
||||
3:35– 4:00 p. m. | MS 133 - MSK Seminar 6 |
||||
4:00– 4:30 p. m. | Office Hour - with Dr. Murphey | ||||
Async |
MS 134 - Radiologic Evaluation of Joint Replacement and Bone Graft | ||||
* Schedule subject to change